Westwoods
StageBase Game
Data from Vampire Survivors v1.16.111
Spawns: Daimon, Barm, Squillers, The Reaper, Harzia, Knight of Spades, Ghiavolo, Ghoulette, Toll, Gambergar, Valentine, Card Sharp, Gamblin, Goldie.
Guides with Westwoods
Wave Progression
| Minute | Enemies | Minimum | Interval | Boss | Event |
|---|---|---|---|---|---|
| Min 1 | 25 | 800ms | — | ||
| Min 2 | 20 | 1100ms | — | — | |
| Min 3 | 50 | 400ms | — | ||
| Min 4 | 25 | 250ms | — | Pile Assault | |
| Min 5 | 30 | 800ms | — | ||
| Min 6 | 70 | 1000ms | — | — | |
| Min 7 | 60 | 500ms | — | ||
| Min 8 | 90 | 900ms | — | — | |
| Min 9 | 40 | 700ms | — | ||
| Min 10 | 40 | 500ms | — | — | |
| Min 11 | 100 | 500ms | — | ||
| Min 12 | 40 | 800ms | Pile Assault | ||
| Min 13 | 120 | 300ms | — | — | |
| Min 14 | 150 | 500ms | — | — | |
| Min 15 | 80 | 300ms | — | — | |
| Min 16 | 80 | 600ms | — | ||
| Min 17 | 30 | 200ms | — | — | |
| Min 18 | 40 | 800ms | — | ||
| Min 19 | 90 | 500ms | — | — | |
| Min 20 | — | 1 | 10000ms | — |

