Profane Chapel
StageOde to Castlevania
Data from Vampire Survivors v1.16.111
Spawns: Devil, Bitterfly, Persephone, Succubus (Ode to Castlevania), Valhalla Knight, Bugbear, Skeleton Spear, Ukoback, Spectre, Fleaman, Bloody Painting, Warg, Flea Armor, Cave Troll, Harpy.
Guides with Profane Chapel
Wave Progression
| Minute | Enemies | Minimum | Interval | Boss | Event |
|---|---|---|---|---|---|
| Min 1 | 30 | 1000ms | — | — | |
| Min 2 | 30 | 1000ms | — | — | |
| Min 3 | 30 | 1000ms | — | ||
| Min 4 | 30 | 1000ms | — | ||
| Min 5 | 30 | 1000ms | — | ||
| Min 6 | 30 | 1000ms | — | ||
| Min 7 | 30 | 1000ms | — | ||
| Min 8 | 30 | 1000ms | — | ||
| Min 9 | 30 | 1000ms | — | ||
| Min 10 | 30 | 1000ms | — | ||
| Min 11 | 30 | 1000ms | — | ||
| Min 12 | 30 | 1000ms | — | ||
| Min 13 | 30 | 1000ms | — | ||
| Min 14 | 30 | 1000ms | — | ||
| Min 15 | 30 | 1000ms | — | ||
| Min 16 | 30 | 1000ms | — | ||
| Min 17 | 30 | 1000ms | — | ||
| Min 18 | 30 | 1000ms | — | ||
| Min 19 | 30 | 1000ms | — | ||
| Min 20 | 30 | 1000ms | — | ||
| Min 21 | 30 | 1000ms | — |
