Green Acres
StageBase Game
Data from Vampire Survivors v1.16.111
Spawns: The Reaper.
Guides with Green Acres
Wave Progression
| Minute | Enemies | Minimum | Interval | Boss | Event |
|---|---|---|---|---|---|
| Min 1 | — | 1 | 10000ms | — | — |
| Min 2 | — | 1 | 10000ms | — | — |
| Min 3 | — | 0 | Continuous | — | — |
| Min 4 | — | 0 | Continuous | — | — |
| Min 5 | — | 0 | Continuous | — | — |
| Min 6 | — | 0 | Continuous | — | — |
| Min 7 | — | 0 | Continuous | — | — |
| Min 8 | — | 0 | Continuous | — | — |
| Min 9 | — | 0 | Continuous | — | — |
| Min 10 | — | 0 | Continuous | — | — |
| Min 11 | — | 0 | Continuous | — | — |
| Min 12 | — | 0 | Continuous | — | — |
| Min 13 | — | 0 | Continuous | — | — |
| Min 14 | — | 0 | Continuous | — | — |
| Min 15 | — | 0 | Continuous | — | — |
| Min 16 | — | 0 | Continuous | — | — |
| Min 17 | — | 0 | Continuous | — | — |
| Min 18 | — | 0 | Continuous | — | — |
| Min 19 | — | 0 | Continuous | — | — |
| Min 20 | — | 0 | Continuous | — | — |
| Min 21 | — | 0 | Continuous | — | — |
| Min 22 | — | 0 | Continuous | — | — |
| Min 23 | — | 0 | Continuous | — | — |
| Min 24 | — | 0 | Continuous | — | — |
| Min 25 | — | 0 | Continuous | — | — |
| Min 26 | — | 0 | Continuous | — | — |
| Min 27 | — | 0 | Continuous | — | — |
| Min 28 | — | 0 | Continuous | — | — |
| Min 29 | — | 0 | Continuous | — | — |
| Min 30 | — | 1 | 10000ms | — |
Connections & Relations
Spawns


