Neo Galuga
StageOperation Guns
Data from Vampire Survivors v1.16.111
Spawns: Ledder, Gigafly, M78, Evil Snowman, Garth, The Reaper, Kimkoh, Bugger, Junkyard Car, Mutant Crawler, Metal Alien, Ball Walker, Zako Alien.
Guides with Neo Galuga
Wave Progression
| Minute | Enemies | Minimum | Interval | Boss | Event |
|---|---|---|---|---|---|
| Min 1 | 50 | 1000ms | — | ||
| Min 2 | 50 | 1000ms | — | ||
| Min 3 | 70 | 500ms | — | ||
| Min 4 | 70 | 500ms | — | — | |
| Min 5 | 50 | 500ms | — | ||
| Min 6 | 70 | 500ms | — | — | |
| Min 7 | 70 | 500ms | — | ||
| Min 8 | 80 | 500ms | — | ||
| Min 9 | 100 | 500ms | — | ||
| Min 10 | 120 | 200ms | — | — | |
| Min 11 | 120 | 100ms | — | — | |
| Min 12 | 80 | 1000ms | — | — | |
| Min 13 | 170 | 500ms | — | ||
| Min 14 | 180 | 500ms | — | — | |
| Min 15 | 150 | 500ms | — | ||
| Min 16 | 120 | 1000ms | — | — | |
| Min 17 | 180 | 1000ms | — | ||
| Min 18 | 180 | 500ms | — | — | |
| Min 19 | 180 | 500ms | — | — | |
| Min 20 | 160 | 500ms | — | ||
| Min 21 | 140 | 1000ms | — | — | |
| Min 22 | 260 | 500ms | — | ||
| Min 23 | 240 | 1000ms | — | ||
| Min 24 | 260 | 500ms | — | — | |
| Min 25 | 100 | 1000ms | — | ||
| Min 26 | 200 | 500ms | — | ||
| Min 27 | 120 | 1000ms | — | ||
| Min 28 | 140 | 1000ms | — | — | |
| Min 29 | 180 | 1000ms | — | ||
| Min 30 | — | 1 | 10000ms | — |
