Astral Stair
StageBase Game
Data from Vampire Survivors v1.16.111
Spawns: Astral Elemental, The Reaper, Undead Stars, Cosmic Egg, Astral Curtain, Lord Ghost, Ghost, Big Mummy, Blood Moss.
Guides with Astral Stair
Wave Progression
| Minute | Enemies | Minimum | Interval | Boss | Event |
|---|---|---|---|---|---|
| Min 1 | 40 | 300ms | — | ||
| Min 2 | 50 | 300ms | — | ||
| Min 3 | 50 | 300ms | — | ||
| Min 4 | 50 | 300ms | — | Shooting Stars | |
| Min 5 | 50 | 300ms | — | ||
| Min 6 | 50 | 300ms | Shooting Stars | ||
| Min 7 | 50 | 300ms | — | ||
| Min 8 | 50 | 300ms | — | Shooting Stars | |
| Min 9 | 50 | 300ms | — | ||
| Min 10 | 50 | 300ms | — | — | |
| Min 11 | 50 | 300ms | — | — | |
| Min 12 | 50 | 300ms | Shooting Stars | ||
| Min 13 | 40 | 300ms | — | ||
| Min 14 | 40 | 300ms | — | Shooting Stars | |
| Min 15 | 40 | 300ms | — | ||
| Min 16 | 50 | 300ms | Shooting Stars | ||
| Min 17 | 100 | 300ms | — | — | |
| Min 18 | 50 | 300ms | Shooting Stars | ||
| Min 19 | 2 | 5000ms | — | — | |
| Min 20 | — | 1 | 10000ms | — |


