Space 54
StageBase Game
Data from Vampire Survivors v1.16.111
Spawns: Space Ant Onion, Sinistronz, The Reaper, Musc Musc, Space Pickle, ECMASlime, Moon Duck, Moon Rabbit, Gala Invader.
Guides with Space 54
Wave Progression
| Minute | Enemies | Minimum | Interval | Boss | Event |
|---|---|---|---|---|---|
| Min 1 | 40 | 3000ms | — | — | |
| Min 2 | 50 | 4000ms | — | ||
| Min 3 | 60 | 4000ms | — | — | |
| Min 4 | 110 | 4000ms | — | — | |
| Min 5 | 100 | 4000ms | Merdusa Swarm | ||
| Min 6 | 30 | 2000ms | — | Merdusa Swarm | |
| Min 7 | 80 | 2000ms | — | Merdusa Swarm | |
| Min 8 | 80 | 1000ms | — | ||
| Min 9 | 200 | 500ms | — | — | |
| Min 10 | 200 | 500ms | — | — | |
| Min 11 | 50 | 3000ms | — | — | |
| Min 12 | 40 | 2000ms | — | ||
| Min 13 | 120 | 1000ms | — | — | |
| Min 14 | 110 | 100ms | — | ||
| Min 15 | 300 | 4000ms | — | — | |
| Min 16 | 100 | 500ms | — | — | |
| Min 17 | 100 | 500ms | — | ||
| Min 18 | 100 | 500ms | — | — | |
| Min 19 | 100 | 500ms | — | — | |
| Min 20 | 300 | 100ms | — |


