The Bone Zone
StageBase Game
Data from Vampire Survivors v1.16.111
Spawns: Skeleton Ninja, Skullone, Skeleton, The Reaper, Skeleton Panther, Giant Skeleton, Twin Demons, Skullino, Skelewing, Skulorosso, Skeletone, Scarleton.
Guides with The Bone Zone
Wave Progression
| Minute | Enemies | Minimum | Interval | Boss | Event |
|---|---|---|---|---|---|
| Min 1 | 20 | 1000ms | — | Skull Swarm | |
| Min 2 | 40 | 1000ms | — | Skull Swarm | |
| Min 3 | 40 | 1000ms | Skull Swarm | ||
| Min 4 | 60 | 1000ms | — | Skull Swarm | |
| Min 5 | 40 | 1000ms | Skull Swarm | ||
| Min 6 | 80 | 1000ms | — | Skull Swarm | |
| Min 7 | 120 | 1000ms | — | Skull Swarm | |
| Min 8 | 40 | 500ms | Skull Swarm | ||
| Min 9 | 200 | 100ms | — | Skull Swarm | |
| Min 10 | 80 | 500ms | The Stalker | ||
| Min 11 | 100 | 500ms | — | — | |
| Min 12 | 150 | 500ms | — | — | |
| Min 13 | 100 | 500ms | — | ||
| Min 14 | 150 | 100ms | — | — | |
| Min 15 | 100 | 100ms | — | ||
| Min 16 | 150 | 1000ms | — | — | |
| Min 17 | 100 | 1000ms | — | ||
| Min 18 | 150 | 500ms | — | — | |
| Min 19 | 200 | 500ms | — | ||
| Min 20 | 150 | 100ms | The Drowner | ||
| Min 21 | 150 | 100ms | — | — | |
| Min 22 | 200 | 1000ms | — | Scorpion Lair | |
| Min 23 | 150 | 100ms | — | ||
| Min 24 | 200 | 100ms | — | Scorpion Lair | |
| Min 25 | 150 | 1000ms | — | ||
| Min 26 | 100 | 1000ms | — | Scorpion Lair | |
| Min 27 | 150 | 1000ms | — | ||
| Min 28 | 200 | 1000ms | — | ||
| Min 29 | 150 | 50ms | — | — | |
| Min 30 | — | 1 | 10000ms | — |


