Cappella Magna
StageBase Game
Data from Vampire Survivors v1.16.111
Spawns: Demon Priest, Tetrabrachia, Archon Rame, Eye of the High Ork'O-Viv'O, Stage Killer, Archon Ascia, Reaper Trainee, Pipeestrello, Demon Beast, Giant Bat, Succubus, Trinacria, Fallen Cherubbello.
Guides with Cappella Magna
Wave Progression
| Minute | Enemies | Minimum | Interval | Boss | Event |
|---|---|---|---|---|---|
| Min 1 | 30 | 1000ms | — | ||
| Min 2 | 40 | 500ms | — | — | |
| Min 3 | 40 | 250ms | — | ||
| Min 4 | 25 | 250ms | — | — | |
| Min 5 | 10 | 1000ms | — | ||
| Min 6 | 30 | 500ms | — | — | |
| Min 7 | 60 | 500ms | — | ||
| Min 8 | 50 | 1500ms | — | — | |
| Min 9 | 30 | 500ms | — | ||
| Min 10 | 20 | 500ms | — | ||
| Min 11 | 100 | 500ms | — | — | |
| Min 12 | 20 | 1000ms | — | ||
| Min 13 | 200 | 100ms | — | — | |
| Min 14 | 150 | 500ms | — | — | |
| Min 15 | 50 | 500ms | — | ||
| Min 16 | 80 | 500ms | — | — | |
| Min 17 | 40 | 100ms | — | — | |
| Min 18 | 90 | 500ms | — | ||
| Min 19 | 80 | 500ms | — | — | |
| Min 20 | 100 | 100ms | — | ||
| Min 21 | 200 | 20ms | — | — | |
| Min 22 | 200 | 100ms | — | ||
| Min 23 | 200 | 100ms | — | ||
| Min 24 | 200 | 100ms | — | ||
| Min 25 | 100 | 100ms | — | ||
| Min 26 | 250 | 20ms | — | — | |
| Min 27 | 150 | 100ms | — | ||
| Min 28 | 10 | 100ms | — | — | |
| Min 29 | 40 | 100ms | — | — | |
| Min 30 | 100 | 100ms | — |


