Celestial Booster
WeaponBase Weapon
Data from Vampire Survivors v1.16.111
Starting weapon of: Perkeo.
Guides with Celestial Booster
Level Upgrades & Progression
| Level | Upgrade Effect & Changes |
|---|---|
| Level 2 | Fires 1 more projectile. |
| Level 3 | Base Damage down by 8. Fires 1 more projectile. |
| Level 4 | Base Speed down by 90%. Fires 1 more projectile. |
| Level 5 | Base Area down by 90%. Fires 1 more projectile. |
| Level 6 | Base Damage down by 8. Fires 1 more projectile. |
| Level 7 | Base Area down by 90%. Fires 1 more projectile. |
| Level 8 | Base Speed down by 90%. Fires 1 more projectile. |
| Level 9 | Base Damage down by 7. Fires 1 more projectile. |
Connections & Relations
Starting weapon of

