Torrona's Box
Passive ItemPassive Item
Data from Vampire Survivors v1.16.111
Required for: Victory Sword, Flames of Misspell.
Guides with Torrona's Box
Level Upgrades & Progression
| Level | Upgrade Effect & Changes |
|---|---|
| Level 2 | Might -97%. Base Area down by 97%. Base Speed down by 97%. Effect lasts 97% shorter. |
| Level 3 | Might -97%. Base Area down by 97%. Base Speed down by 97%. Effect lasts 97% shorter. |
| Level 4 | Might -97%. Base Area down by 97%. Base Speed down by 97%. Effect lasts 97% shorter. |
| Level 5 | Might -97%. Base Area down by 97%. Base Speed down by 97%. Effect lasts 97% shorter. |
| Level 6 | Might -97%. Base Area down by 97%. Base Speed down by 97%. Effect lasts 97% shorter. |
| Level 7 | Might -97%. Base Area down by 97%. Base Speed down by 97%. Effect lasts 97% shorter. |
| Level 8 | Might -97%. Base Area down by 97%. Base Speed down by 97%. Effect lasts 97% shorter. |
| Level 9 | Base stats improved. |
Connections & Relations
Required for

