StarSavior
COMMON TIERRANK #51Heat 438Free to Play
Guide your star-kissed Saviors.
Players & Heat History
StarSavior: 5,743 players on Nov 13, up 220 % in 7 days, 3,842 reviews (Mixed).
| Date | Players | Heat |
|---|---|---|
| 2026-11-13 | 5,743 | 438 |
| 2026-11-12 | 5,743 | 393 |
| 2026-11-11 | 1,897 | 305 |
| 2026-11-10 | 2,067 | 225 |
| 2026-11-09 | 1,703 | 431 |
| 2026-11-08 | 1,735 | 433 |
| 2026-11-07 | 1,750 | 210 |
Daily Board Rank History
2026-11-13#51Heat 438
2026-11-12#86Heat 393
Related Coverage & Transmissions
No news posts published for StarSavior yet.